| 000 | 00565 a2200241 4500 | ||
|---|---|---|---|
| 001 | 105052 | ||
| 020 | _a0329072331 | ||
| 020 | _a0329614576 | ||
| 020 | _a0517885573 (pbk.) | ||
| 041 | _apor | ||
| 082 | _aP Year 3 912 | ||
| 300 | _a[30] p. | ||
| 490 | _aReading rainbow | ||
| 697 | _aMaps | ||
| 830 | _aReading rainbow | ||
| 856 | _u000003/000003f4.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aP Year 3 912 _bSWE |
||
| 100 |
_aSweeney, Joan _d1930 |
||
| 245 | 1 | 0 |
_aMe on the map _c Joan Sweeney |
| 260 |
_a[s.l.] _bCrown _c1996 |
||
| 942 | _cBK | ||
| 999 |
_c105052 _d105052 |
||