| 000 | 00652 a2200241 4500 | ||
|---|---|---|---|
| 001 | 106271 | ||
| 020 | _a9780329718398 (Follett bdg.) | ||
| 020 | _a9781570917271 (trade) | ||
| 020 | _a9781570917288 (pbk.) | ||
| 041 | _apor | ||
| 090 | _aP Year 5 513 | ||
| 092 | _a2008025336 | ||
| 100 | _aNeuschwander, Cindy. | ||
| 250 | _a. ed. | ||
| 300 | _a32 p. | ||
| 697 | _aPicture books for children. | ||
| 697 | _aCounting | ||
| 856 | _u00000e/00000e20.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aSir Cumference and all the king's tens _ba math adventure _c Cindy Neuschwander |
| 260 |
_a[S.l.] _bCharlesbridge _c2009 |
||
| 942 | _cBK | ||
| 999 |
_c106271 _d106271 |
||