| 000 | 00874 a2200337 4500 | ||
|---|---|---|---|
| 001 | 107751 | ||
| 020 | _a0329066935 | ||
| 020 | _a032962783X | ||
| 020 | _a0881063223 (hc) | ||
| 020 | _a0881063231 (sc) | ||
| 041 | _apor | ||
| 090 | _aJK 577 | ||
| 092 | _a97023615 | ||
| 100 | _aToft, Kim Michelle. | ||
| 250 | _a. ed. | ||
| 300 | _a[32] p. | ||
| 697 | _aFishes - Great Barrier Reef (Qld.) | ||
| 697 | _aGreat Barrier Reef (Qld.) | ||
| 697 | _aStories in rhyme. | ||
| 697 | _aSubtraction | ||
| 697 | _aCoral reef ecology | ||
| 697 | _aFishes. | ||
| 697 | _aCounting | ||
| 697 | _aFishes - Australia - Great Barrier Reef (Qld.) | ||
| 697 | _aEnvironmental protection. | ||
| 856 | _u000014/000014cb.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aOne less fish _c Kim Michelle Toft |
| 260 |
_a[S.l.] _bCharlesbridge _c1998 |
||
| 942 | _cBK | ||
| 999 |
_c107751 _d107751 |
||