| 000 | 00659 a2200265 4500 | ||
|---|---|---|---|
| 001 | 108028 | ||
| 020 | _a0916119866 | ||
| 041 | _apor | ||
| 090 | _aYear 1 516 | ||
| 100 | _aFries, Marcia. | ||
| 250 | _a. ed. | ||
| 300 | _a8 p. | ||
| 490 | _aLearn to read, read to learn math | ||
| 697 | _aGeometry | ||
| 697 | _aPattern perception | ||
| 697 | _aShape. | ||
| 697 | _aPatterns (Mathematics) | ||
| 697 | _aShapes | ||
| 830 | _aLearn to read, read to learn math | ||
| 856 | _u000016/00001684.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aI see shapes _c Marcia Fries |
| 260 |
_a[S.l.] _bCreative Teaching Press _c1995 |
||
| 942 | _cBK | ||
| 999 |
_c108028 _d108028 |
||