| 000 | 00398 a2200169 4500 | ||
|---|---|---|---|
| 001 | 109034 | ||
| 020 | _a0779135059 | ||
| 041 | _apor | ||
| 090 | _aP Year 4 [E] | ||
| 100 | _aCross,Gary et.all. | ||
| 250 | _a. ed. | ||
| 697 | _aScience | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aWeather Watch / _bTeacher's Guide _cGary et.all Cross |
| 260 |
_a[S.l.] _bScholastic _c2005 |
||
| 942 | _cBK | ||
| 999 |
_c109034 _d109034 |
||