| 000 | 00631 a2200253 4500 | ||
|---|---|---|---|
| 001 | 110351 | ||
| 020 | _a0329099140 | ||
| 020 | _a032960712X | ||
| 020 | _a1570911525 (softcover) | ||
| 020 | _a1570911606 | ||
| 041 | _apor | ||
| 090 | _aP Year 5 516 | ||
| 092 | _a97005820 | ||
| 100 | _aNeuschwander, Cindy. | ||
| 250 | _a. ed. | ||
| 300 | _a32 p. | ||
| 697 | _aGeometry | ||
| 697 | _aShape. | ||
| 856 | _u000019/00001974.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aSir Cumference and the first round table _ba math adventure _c Cindy Neuschwander |
| 260 |
_a[S.l.] _bCharlesbridge _c1997 |
||
| 942 | _cBK | ||
| 999 |
_c110351 _d110351 |
||