| 000 | 00560 a2200241 4500 | ||
|---|---|---|---|
| 001 | 110524 | ||
| 020 | _a0329466623 | ||
| 020 | _a1415680752 | ||
| 020 | _a9780060884390 (pbk.) | ||
| 020 | _a9780060884406 (trade bdg.) | ||
| 041 | _apor | ||
| 090 | _aP Year 4 551 | ||
| 100 | _aSimon, Seymour. | ||
| 250 | _aRev. ed. | ||
| 300 | _a30 p. | ||
| 697 | _aWeather | ||
| 697 | _aMeteorology | ||
| 856 | _u00001a/00001a0e.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aWeather _c Seymour Simon |
| 260 |
_a[S.l.] _bCollins _c2006 |
||
| 942 | _cBK | ||
| 999 |
_c110524 _d110524 |
||