| 000 | 00598 a2200229 4500 | ||
|---|---|---|---|
| 001 | 110699 | ||
| 020 | _a032926124X | ||
| 020 | _a141310729X | ||
| 020 | _a157091169X (pbk.) | ||
| 020 | _a1570911703 (lib. bdg.) | ||
| 041 | _apor | ||
| 090 | _aP Year 5 516 | ||
| 100 | _aNeuschwander, Cindy. | ||
| 250 | _a. ed. | ||
| 300 | _a32 p. | ||
| 697 | _aGeometry | ||
| 856 | _u00001b/00001b15.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aSir Cumference and the Great Knight of Angleland _ba math adventure _c Cindy Neuschwander |
| 260 |
_a[S.l.] _bCharlesbridge _c2001 |
||
| 942 | _cBK | ||
| 999 |
_c110699 _d110699 |
||