| 000 | 00732 a2200289 4500 | ||
|---|---|---|---|
| 001 | 111716 | ||
| 020 | _a9781404855144 (lib. bdg.) | ||
| 041 | _aeng | ||
| 082 | _a999999 | ||
| 092 | _a2009006888 | ||
| 250 | _a. ed. | ||
| 300 | _a24 p. | ||
| 490 | _aMath fun (Picture Window Books (Firm) | ||
| 697 | _aShape. | ||
| 697 | _aCircle | ||
| 697 | _aCurves | ||
| 697 | _aShapes | ||
| 697 | _aCurve. | ||
| 830 | _aMath fun (Picture Window Books (Firm)) | ||
| 856 | _u00001e/00001ead.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aAP Nursery 516 _bBLA |
||
| 100 |
_aBlaisdell, Molly _d1964 |
||
| 245 | 1 | 0 |
_aIf you were a circle _c Molly Blaisdell |
| 260 |
_aMinnesota _bPicture Window Books _c2010 |
||
| 942 | _cBK | ||
| 999 |
_c111716 _d111716 |
||