| 000 | 00493 a2200193 4500 | ||
|---|---|---|---|
| 001 | 111903 | ||
| 020 | _a0321118200 | ||
| 041 | _apor | ||
| 082 | _aP Year 4 [E] | ||
| 100 | _aWesley, Addison. | ||
| 500 | _aExemplar - cópia | ||
| 697 | _aTeacher Guide. | ||
| 856 | _u00001f/00001f50.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aP Year 4 [E] _bWES |
||
| 245 | 1 | 0 |
_aMath Makes Sense 4 _bteacher´s guide : unit 7 _c Addison Wesley |
| 260 |
_a[S.l.] _bPearson _c2004 |
||
| 942 | _cBK | ||
| 999 |
_c111903 _d111903 |
||