| 000 | 00722 a2200265 4500 | ||
|---|---|---|---|
| 001 | 114016 | ||
| 020 | _a9780329919764 (Follett bdg.) | ||
| 020 | _a9781570917912 (trade) | ||
| 020 | _a9781570917929 (pbk.) | ||
| 041 | _apor | ||
| 090 | _aP Year 5 516 | ||
| 092 | _a2011000865 | ||
| 100 | _aNeuschwander, Cindy. | ||
| 250 | _a. ed. | ||
| 300 | _a32 p. | ||
| 697 | _aCoordinates | ||
| 697 | _aPicture books for children. | ||
| 697 | _aAnalytic geometry. | ||
| 697 | _aGeometry, Analytic | ||
| 856 | _u000010/000010bc.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aSir Cumference and the Viking's map _ba math adventure _c Cindy Neuschwander |
| 260 |
_a[S.l.] _bCharlesbridge _c2012 |
||
| 942 | _cBK | ||
| 999 |
_c114016 _d114016 |
||