| 000 | 00713 a2200265 4500 | ||
|---|---|---|---|
| 001 | 114816 | ||
| 020 | _a0060279923 | ||
| 020 | _a0060279931 (lib. bdg.) | ||
| 020 | _a0064451852 (pbk.) | ||
| 020 | _a0329213083 | ||
| 020 | _a1413120431 | ||
| 041 | _apor | ||
| 090 | _aP Year 1 559 | ||
| 092 | _a98054072 | ||
| 250 | _aNewly ill. ed. | ||
| 300 | _a30 p. | ||
| 490 | _aLet's-read-and-find-out science. Stage 2 | ||
| 697 | _aMoon | ||
| 830 | _aLet's-read-and-find-out science. Stage 2 | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 100 |
_aBranley, Franklyn Mansfield _d1915-2002 |
||
| 245 | 1 | 0 |
_aWhat the moon is like _c Franklyn Mansfiel Branley |
| 260 |
_a[S.l.] _bHarperCollins _c2000 |
||
| 942 | _cBK | ||
| 999 |
_c114816 _d114816 |
||