| 000 | 00691 a2200265 4500 | ||
|---|---|---|---|
| 001 | 115395 | ||
| 020 | _a9780062306203 | ||
| 020 | _a9780062306210 | ||
| 020 | _a9781518128820 | ||
| 041 | _aeng | ||
| 082 | _a999999 | ||
| 100 | _aGutman, Dan. | ||
| 250 | _a1st Ed. | ||
| 300 | _a167 p. | ||
| 490 | _aMy weird school fast facts | ||
| 697 | _aGeography - Miscellanea | ||
| 697 | _aTrivia and miscellanea. | ||
| 830 | _aMy weird school fast facts | ||
| 856 | _u000028/000028f6.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aYear 4 910 _bGUT |
||
| 245 | 1 | 0 |
_aGeography _c Dan Gutman |
| 260 |
_a[s.l.] _bHarper, an imprint of HarperCollins Publishers _c2016 |
||
| 942 | _cBK | ||
| 999 |
_c115395 _d115395 |
||