| 000 | 00594 a2200205 4500 | ||
|---|---|---|---|
| 001 | 115742 | ||
| 020 | _a9780133919356 | ||
| 041 | _apor | ||
| 082 | _aP Year 1 [E] | ||
| 250 | _a. ed. | ||
| 300 | _a1 teacher guide + 1 cd(teacher“s resource + 1 cd (interactive whiteboard lessons) | ||
| 697 | _aYear 1 - Science. | ||
| 700 | _aAspen-Baxter, Linda | ||
| 856 | _u000026/000026a5.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aP Year 1 [E] _bASP |
||
| 245 | 1 | 0 |
_aPearson Science 1 _bteacher“s resource. _cLinda Aspen-Baxter [et.al.] |
| 260 |
_bPearson Canada _c2015 |
||
| 942 | _cBK | ||
| 999 |
_c115742 _d115742 |
||