| 000 | 00709 a2200241 4500 | ||
|---|---|---|---|
| 001 | 115813 | ||
| 020 | _a9781596734197 (pbk.) | ||
| 041 | _apor | ||
| 090 | _aPL 510 DAI | ||
| 100 | _aillustration, Ruth Linstromberg. | ||
| 250 | _a. ed. | ||
| 300 | _a192 p. | ||
| 490 | _aDaily practice books | ||
| 697 | _aScience - Study and teaching (Elementary) - Activity programs. | ||
| 697 | _aElementary education. | ||
| 697 | _aScience - Study and teaching (Elementary) | ||
| 697 | _aScience - Study and teaching. | ||
| 830 | _aDaily practice books | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aDaily science. Grade 1 _c Ruth Linstromberg illustration |
| 260 |
_bEvan-Moor _c2009 |
||
| 942 | _cBK | ||
| 999 |
_c115813 _d115813 |
||