| 000 | 00561 a2200229 4500 | ||
|---|---|---|---|
| 001 | 115824 | ||
| 020 | _a9781518197574 | ||
| 020 | _a9781570917714 | ||
| 020 | _a9781570917721 | ||
| 041 | _apor | ||
| 090 | _aP Year 5 513 | ||
| 092 | _a2015043914 | ||
| 100 | _aNeuschwander, Cindy. | ||
| 250 | _a. ed. | ||
| 300 | _a32 p. | ||
| 697 | _aMathematics | ||
| 697 | _aFractions | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aSir Cumference and the Fracton Faire _ba math adventure _c Cindy Neuschwander |
| 260 |
_bCharlesbridge _c2017 |
||
| 942 | _cBK | ||
| 999 |
_c115824 _d115824 |
||