| 000 | 00353 a2200157 4500 | ||
|---|---|---|---|
| 001 | 116121 | ||
| 041 | _apor | ||
| 090 | _aPL 510 STA | ||
| 100 | _aHults, Alaska. | ||
| 250 | _a. ed. | ||
| 300 | _a127 p. | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aStandards-based math _b7-8. _c Alaska Hults |
| 260 |
_bCreative Teaching _c2007 |
||
| 942 | _cBK | ||
| 999 |
_c116121 _d116121 |
||