| 000 | 01702 a2200229 4500 | ||
|---|---|---|---|
| 001 | 117269 | ||
| 020 | _a044222196110 | ||
| 020 | _qbroch. | ||
| 041 | _aeng | ||
| 082 | _a372 | ||
| 100 | _aPresnall, Debra | ||
| 520 | _aMake math matter to students in kindergarten-grade 2 using Telling Time! This 64-page book helps students identify time at hour and half-hour intervals, understand specific time vocabulary, comprehend digital-analog time relationships, determine five-minute and quarter-hour segments on analog clocks, and figure out elapsed time. This book includes reproducible pages, teaching suggestions, a pretest and posttest, fun activities, games, and a reproducible parent letter. It is great for whole-group lessons, independent work, learning centers, and at-home enrichment. The book supports NCTM standards. Key Education products are intended to engage and educate young and special learners, as well as assist teachers in building a strong and developmentally appropriate curriculum for these children. The product line--comprised of teacher/parent resource books, photographic learning cards, and other activity- and game-oriented materials--is designed to assist in "Unlocking the Potential in Every Child." | ||
| 521 | _aProfessional library | ||
| 697 | _aTime - Study and teaching | ||
| 856 | _u000029/000029fe.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aPL 372 _bPRE |
||
| 245 | 1 | 0 |
_aTelling Time, Grades K - 2: _bactivities and games for teaching time on the hour, half-Hour, and five-minute increments _cby Debra Pressnall ; Illustrated by Janet Armbrust |
| 260 |
_aGreensboro, North Carolina _bKey Education _c2007 |
||
| 300 |
_a64 p. _bill. |
||
| 942 | _cBK | ||
| 999 |
_c117269 _d117269 |
||