| 000 | 00893 a2200253 4500 | ||
|---|---|---|---|
| 001 | 118353 | ||
| 020 | _a9781596435773 | ||
| 020 | _qpaperback | ||
| 041 | _aeng | ||
| 082 | _a363 | ||
| 100 | _aGeiger, Beth | ||
| 520 | _aDescribes how water is used and what can be done to protect this precious resource. Learn about developing technologies for recycling and desalinating water that are helping to bring clean water to people all over the world. | ||
| 697 | _aConservation of natural resources | ||
| 697 | _aWater conservation | ||
| 697 | _aWater - Pollution | ||
| 856 | _u00002f/00002ffe.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 090 |
_aIB Year 5 363 _bGEI |
||
| 245 | 1 | 0 |
_aClean water _cBeth Geiger |
| 260 |
_aNew York _bSquare Fish _c2008 |
||
| 300 |
_a40 p. _bcol. ill. |
||
| 500 |
_aIncludes index and glossary _aIB Program. Uso restrito aos professores. |
||
| 942 | _cBK | ||
| 999 |
_c118353 _d118353 |
||