| 000 | 01532 a2200217 4500 | ||
|---|---|---|---|
| 001 | 118615 | ||
| 020 | _a9781553793090 | ||
| 020 | _qbroch. | ||
| 041 | _apor | ||
| 082 | _a500 | ||
| 090 | _aPL 500 HAN | ||
| 250 | _a. ed. | ||
| 300 | _a363 p. | ||
| 520 | _aThis new edition includes many familiar great features for both teachers and students: curriculum correlation charts; background information on the science topics; complete, easy-to-follow lesson plans; reproducible student materials; materials lists; and hands-on, student-centred activities. Useful new features include: the components of an inquiry-based approach a four-part instructional process--engage, explore, embed, and enhance ideas for embedding Indigenous knowledge, multicultural connections, and real-world application an emphasis on technology and sustainability infused into all units a fully developed assessment plan that includes opportunities for assessment for, as, and of learning a focus on the design process to solve real-life practical problems inclusion of learning centres that focus on multiple intelligences and universal design for learning (UDL) interactive activities that can be used on interactive whiteboards and computers Hands-On Science is written for the Western and Northern Canadian provinces. | ||
| 697 | _aScience - Year 1 | ||
| 856 | _u000031/0000316b.jpg | ||
| 040 |
_aBR-BrIDEA _cBR-BrIDEA |
||
| 245 | 1 | 0 |
_aHands on science _ban inquiry approach : grade 1. |
| 260 |
_aWinnepag _bPortage & Main _c2015 |
||
| 942 | _cBK | ||
| 999 |
_c118615 _d118615 |
||