| 000 | 02205 a2200277 4500 | ||
|---|---|---|---|
| 001 | 118777 | ||
| 020 | _a9781118336724 | ||
| 020 | _qbroch | ||
| 041 | _aeng | ||
| 082 | _a372 | ||
| 100 | _aMarshall, Kim | ||
| 250 | _aSecond Edition | ||
| 504 | _aIncludes bibliographical references (p. 239-245) and index | ||
| 505 | _aThe challenge : closing the achievement gap -- Supervision and evaluation : why we need a new approach -- Mini-observations 1 : a system is born -- Mini-observations 2 : suggested best practices -- Curriculum design : the foundation of good teaching -- Interim assessments : using results to continuously improve instruction -- Rubrics : potent, time-efficient evaluation tools -- Time management : doing first things first -- Putting it all together | ||
| 520 | _aIn this thoroughly revised and updated edition of his bestselling book, education expert Kim Marshall shows how to break away from the typical and often ineffective evaluation approaches in which principals use infrequent classroom visits or rely on standardized test scores to assess a teacher's performance. Marshall proposes a broader framework for supervision and evaluation that enlists teachers in improving the performance of all students. Revised edition of the classic book on teacher supervision and evaluation Includes thoughts on iPad and iPhone aps for classroom observation Offers new chart on how principals can manage ten mini-observations per teacher per year Contains new thoughts on merit pay, a different approach to the test-score argument from Arne Duncan This vital resource also includes extensive tools and advice for managing time as well as ideas for using supervision and evaluation practices to foster teacher professional development. | ||
| 521 | _aProfessional Library | ||
| 697 | _aTeachers - Training. | ||
| 856 | _u000032/0000325c.jpg | ||
| 040 |
_aDLC _dBR-BrIDEA |
||
| 050 |
_aLB1728 _b.M26 2009 |
||
| 090 |
_aA PL 372 _bMAR |
||
| 245 | 1 | 0 |
_aRethinking teacher supervision and evaluation _bhow to work smart, build collaboration, and close the achievement gap _cKim Marshall |
| 260 |
_aSan Francisco _bJossey-Bass _cc2013 |
||
| 300 |
_bill. _c24 cm |
||
| 942 | _cBK | ||
| 999 |
_c118777 _d118777 |
||