| 000 | 00890 a2200241 4500 | ||
|---|---|---|---|
| 001 | 124896 | ||
| 020 | _a9780064451857 | ||
| 040 | _cEscola Canadense de Niteroi | ||
| 090 | _aW1 - BRA | ||
| 100 | _aBranley, Franklyn M. | ||
| 245 | 1 | 0 | _aWhat the moon is like |
| 250 | _aIll. ed. | ||
| 260 | _aNew York | ||
| 300 |
_a40 p. _c1 x 0.09 x 8 inches |
||
| 362 | 0 | _a2000 | |
| 490 | 0 | _aLet's-read-and-find-out science | |
| 520 | _aWhat is it like? For thousands of years people looked up at the moon and wondered about it. Now we know what the moon is like. There is no air on the moon and nothing grows, but there are towering mountains and deep craters--and much more! Colder than the desert, the hotter than the desert, the moon is an amazing place to explore. | ||
| 650 | 4 | _aOuter space | |
| 650 | 4 | _aMoon | |
| 650 | 4 | _aNon-Fiction | |
| 650 | 4 | _aSpace flight | |
| 942 | _cBK | ||
| 999 |
_c124896 _d124896 |
||